Engine Technical Data
| Engine Brand | ||
|---|---|---|
| Brand | Volvo | |
| Model | TAD1346GE | |
| Low Exhaust Emissions | Equal to EU Stage II | |
| Engine Cooling System | Ready mix or Volvo Penta coolant mixed with clean fresh water 40 / 60 | |
| Configuration and No. of Cylinders | In-line 6 | |
| Displacement | ltr | 12.78 |
| Aspiration | Turbocharged Intercooled | |
| Speed Governor | Electronic | |
| Prime Gross Power PRP @1500 | kWM | 3 |
| Maximum Gross Power LTP ESP @1800 | kWM | 0 |
| Oil Capacity | ltr | 36 |
| Lube Oil Consumption PRP (max) | ltr/hr | 0.04 |
| Total Coolant Capacity | ltr | 93 |
| Fuel | Diesel | |
| Specific Fuel Consumption 75% / 100% PRP @1500 rpm | g/kWh | 194 |
| Specific Fuel Consumption 75% / 100% PRP @1800 rpm | g/kWh | 198 |
| Starting System | Electric | |
| Starting Engine Capability | kW | 7 |
| Electric Circuit | V | 24 |

