Engine Technical Data
| Engine Specifications | ||
|---|---|---|
| Engine Brand | Volvo | |
| Model | TAD840GE-B | |
| Low exhaust emissions | Equal to EU stage II | |
| Engine cooling system | Ready mix or Volvo Penta coolant mixed with clean fresh water 40 / 60 | |
| Configuration and no. of cylinders | In line 6 | |
| Displacement | ltr | 7.7 |
| Aspiration | Turbocharged intercooled | |
| Speed governor | Electronic | |
| Prime gross power PRP @1500 | kWm | 177 |
| Maximum gross power LTP ESP @1800 | kWm | 213 |
| Oil capacity | ltr | 27 |
| Lube oil consumption PRP (max) | ltr/hr | 0.01 |
| Total coolant capacity | ltr | 41 |
| Fuel | Diesel | |
| Specific fuel consumption 75%/100% PRP @1500 rpm | g/kWh | 198 |
| Specific fuel consumption 75%/100% PRP @1800 rpm | g/kWh | 203 |
| Starting system | Electric | |
| Starting engine capability | kW | 5.6 |
| Electric circuit | V | 24 |

