Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | Volvo Eicher (A Volvo Group and Eicher Motor Joint Venture) |
| Engine Model | EE483TC |
| Engine Power (bhp) | 38 |
| No. of Cylinders | 4 |
| RPM | 1500 |
| Cycle (Stroke) | 4 Stroke |
| Combustion System | Direct Injection |
| Compression Ratio | 17:01 |
| Bore × Stroke (mm) | 100 × 105 mm |
| Displacement (litres) | 3.298 |
| Service Interval* | 500 Hrs / 6 Months |
| Fuel Consumption (Lit/Hr) @100% Load | 5.25 |
| Fuel Consumption (Lit/Hr) @75% Load | 3.8 |
| Cooling System | Liquid Cooled |
| Type of Governor | Mechanical |
| Aspiration | Turbo Charged |
| Lube Oil Sump Capacity (Litres) | 11 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 14.8 Litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Starting System (12V / 24V) | 12 V DC Electrical |
| No. of Battery | 1 |
| Battery Capacity | 88 AH |

