Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | VOLVO EICHER (A Volvo Group and Eicher Motor Joint Venture) |
| Engine Model | EE694TCI |
| Engine Power (bhp) | 201 |
| No. of Cylinders | 6 |
| Fuel Consumption (Lit/Hr) @100% Load | 28.7 |
| Fuel Consumption (Lit/Hr) @75% Load | 19.8 |
| Cooling System | Liquid Cooled |
| Type of Governor | Electronic / Mechanical |
| Aspiration | Turbo Charged Intercooled |
| Lube Oil Sump Capacity (Litres) | 23.8 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 24 Litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V / 24V) | 12V |
| No. of Battery | 1 |
| Battery Capacity | 150 AH |

