Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | VOLVO EICHER (A Volvo Group and Eicher Motor Joint Venture) |
| Engine Model | EE683TCI |
| Engine Power (bhp) | 128 |
| No. of Cylinders | 6 |
| Fuel Consumption (Lit/Hr) @100% Load | 17.15 |
| Fuel Consumption (Lit/Hr) @75% Load | 12.8 |
| Cooling System | Liquid Cooled |
| Type of Governor | Mechanical |
| Aspiration | Turbo Charged Intercooled |
| Lube Oil Sump Capacity (Litres) | 16 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 20 Litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 12V |
| No. of Battery | 1 |
| Battery Capacity | 120 AH |

