Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | PERKINS |
| Engine Model | 1104A-44TG2 |
| Engine Power (bhp) | 98 |
| No. of Cylinders | 4 |
| Cycle (Stroke) | 4 |
| Combustion System | Direct Injection Diesel |
| Compression Ratio | 17.25:1 |
| Bore × Stroke (mm) | 105 × 127 mm |
| Displacement (litres) | 4.4 litres |
| Fuel Consumption (Lit/Hr) @100% Load | 20.5 |
| Fuel Consumption (Lit/Hr) @75% Load | 18.7 |
| Cooling system | Liquid Cooled |
| Type of governor | Electronic |
| Aspiration | Turbo Charged |
| Lube oil sump capacity (Liters) | 8 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity – UOM as Liters | 12.6 |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 12V |
| No. of Battery | 1 |
| Battery Capacity | 120 AH |

