Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | PERKINS |
| Engine Model | 2506D-E15TAG2 |
| Engine Power (bhp) | 605 |
| No. of Cylinders | 6 |
| Cycle (Stroke) | 4 Stroke |
| Combustion System | Direct Injection Diesel |
| Compression Ratio | 16.0:1 |
| Bore × Stroke (mm) | 137 × 171 mm |
| Displacement (litres) | 15.2 litres |
| Fuel Consumption (Lit/Hr) @100% Load | 106 |
| Fuel Consumption (Lit/Hr) @75% Load | 82 |
| Cooling System | Liquid Cooled |
| Type of Governor | Electronic |
| Aspiration | Turbocharged and Air-to-Air Charge Cooled |
| Lube Oil Sump Capacity (Litres) | 62 litres |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 58 litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 24V |
| No. of Battery | 2 |
| Battery Capacity | 150 AH |


