Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | PERKINS |
| Engine Model | 1104C-44TAG2 |
| Engine Power (bhp) | 125.5 |
| No. of Cylinders | 4 |
| Cycle (Stroke) | 4 Stroke |
| Combustion System | Direct Injection Diesel |
| Compression Ratio | 18.2:1 |
| Bore × Stroke (mm) | 105 × 127 mm |
| Displacement (litres) | 4.4 litres |
| Fuel Consumption (Lit/Hr) @100% Load | 24.9 |
| Fuel Consumption (Lit/Hr) @75% Load | 22.6 |
| Cooling System | Liquid Cooled |
| Type of Governor | Electronic |
| Aspiration | Turbocharged, Air to Air Charge Cooled |
| Lube Oil Sump Capacity (Liters) | 8 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 12.6 Liters |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 12V |
| No. of Battery | 1 |
| Battery Capacity | 120 AH |


