Engine Technical Data
| Engine Specifications | |
|---|---|
| Engine Model | G15-II |
| No. of Cylinder | 2 Cylinder |
| Engine Cooling Type | Water Cooled |
| Bore | 95 mm |
| Stroke | 110 mm |
| Swept Volume | 1.56 litre |
| Aspiration | Naturally Aspirated |
| Maximum Rated Power | 21.31 HP |
| Max. Operational Speed | 1500 RPM |
| Engine Maximum Air Flow | 64 kg/hr |
| Compression Ratio | 17.5:2 |
| Lube Oil Sump Capacity | 5 litre |
| Fuel Injection Pump – Supplier | Bosch |
| Fuel Injector – Supplier | Bosch |
| Starter Motor | 2.5 kW |
| Charging Alternator | 23 AMP |
| Stop Control | Solenoid |
| Air Cleaner Type | Dry |
| Heat Rejection Rate | 15.7 kW/hr |
| System Pressure | 0.9 Bar |
| Electrical System | 12 V |
| No. of Battery | 1 |
| Battery Capacity | 88 AH |


