Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | PERKINS |
| Engine Model | 2206D-E13TAG3 |
| Engine Power (bhp) | 493 |
| No. of Cylinders | 6 |
| Cycle (Stroke) | 4 Stroke |
| Combustion System | Direct Injection Diesel |
| Compression Ratio | 16.3:1 |
| Bore × Stroke (mm) | 130 × 157 mm |
| Displacement (litres) | 12.5 litres |
| Fuel Consumption (Lit/Hr) @100% Load | 90 |
| Fuel Consumption (Lit/Hr) @75% Load | 72 |
| Cooling System | Liquid Cooled |
| Type of Governor | Electronic |
| Aspiration | Turbocharged, Air-to-Air Charge Cooled |
| Lube Oil Sump Capacity (Litres) | 40 |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 51.4 litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 24V |
| No. of Battery | 2 |
| Battery Capacity | 150 AH |



