Engine Technical Data
| Diesel Engine | |
|---|---|
| Engine Make | PERKINS |
| Engine Model | 4006 23TAG2A |
| Engine Power (bhp) | 882 |
| No. of Cylinders | 6 Vertical In-Line |
| Cycle (Stroke) | 4 Stroke |
| Combustion System | Direct Injection |
| Compression Ratio | 13.6:1 |
| Bore × Stroke (mm) | 160 × 190 mm |
| Displacement (litres) | 22.921 litres |
| Service Interval* | 500 Hours / 12 Month whichever is earlier |
| Fuel Consumption (Lit/Hr) @100% Load | 157 |
| Fuel Consumption (Lit/Hr) @75% Load | 121 |
| Cooling System | Liquid Cooled |
| Type of Governor | Electronic |
| Aspiration | Turbocharged and Air-to-Air Charge Cooled |
| Lube Oil Sump Capacity (Litres) | 113.4 litres |
| Recommended Service Interval for Genset | 500 Hours / 12 Month whichever is earlier |
| Coolant Capacity | 105 litres |
| Recommended Coolant | Ethylene glycol base concentrate ideal mixing ratio of water to antifreeze is 50:50 |
| Electrical System (12V/24V) | 24V |
| No. of Battery | 2 |


