Engine Technical Data
| Engine Specifications | |
|---|---|
| Engine Model | G30-II |
| No. of Cylinder | 3 Cylinder |
| Engine Cooling Type | Water Cooled |
| Bore | 91 mm |
| Stroke | 110 mm |
| Swept Volume | 2.15 litre |
| Aspiration | TCI |
| Maximum Rated Power @ rpm | 41.81 HP |
| Max. Operational Speed | 1500 RPM |
| Engine Maximum Air Flow | 148.7 kg/hr |
| Compression Ratio | 17.5:1 |
| Lube Oil Sump Capacity | 6 litre |
| Fuel Injection Pump – Supplier | Bosch |
| Fuel Injector – Supplier | Bosch |
| Starter Motor | 2.5 kW |
| Charging Alternator | 23 AMP |
| Stop Control | Solenoid |
| Air Cleaner Type | Dry |
| Heat Rejection Rate | 30.5 kW/hr |
| System Pressure | 0.9 Bar |
| Electrical System | 12 V |
| No. of Battery | 1 |
| Battery Capacity | 88 AH |

